<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android performance 2: Loop speed and the Dalvik VM</title>
	<atom:link href="http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/</link>
	<description>It starts with pixels</description>
	<lastBuildDate>Sat, 23 Jul 2011 02:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-70651</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 26 Apr 2011 10:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-70651</guid>
		<description>Well the Dalvik VM was always going to be succesful, just like &lt;a href=&quot;http://nitricpure.blog.com/&quot; rel=&quot;nofollow&quot;&gt;nitric pure&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Well the Dalvik VM was always going to be succesful, just like <a href="http://nitricpure.blog.com/" rel="nofollow">nitric pure</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtailor</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-63459</link>
		<dc:creator>longtailor</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-63459</guid>
		<description>there&#039;s an interesting Android performance benchmarking app named Quadrant and is probably the most popular Android performance benchmark app available today. it eases some steps considerably:-) I&#039;ve used it with my &lt;a href=&quot;http://www.typhone.be/gsm/samsung/&quot; rel=&quot;nofollow&quot;&gt;samsung gsm &lt;/a&gt; and found it&#8217;s been making the rounds as people jump on board to test their Android phones against the big guns! </description>
		<content:encoded><![CDATA[<p>there&#039;s an interesting Android performance benchmarking app named Quadrant and is probably the most popular Android performance benchmark app available today. it eases some steps considerably:-) I&#039;ve used it with my <a href="http://www.typhone.be/gsm/samsung/" rel="nofollow">samsung gsm </a> and found it&rsquo;s been making the rounds as people jump on board to test their Android phones against the big guns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leogoldwin2010</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-33148</link>
		<dc:creator>leogoldwin2010</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-33148</guid>
		<description>I think people should just trust the government. Too bad that most people continue to be suspicious of government. I believe whatever the government do, it is for the sake of the citizen &lt;a href=&quot;http://www.pajama-jeans.net&quot; rel=&quot;nofollow&quot;&gt;pajama jeans&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I think people should just trust the government. Too bad that most people continue to be suspicious of government. I believe whatever the government do, it is for the sake of the citizen <a href="http://www.pajama-jeans.net" rel="nofollow">pajama jeans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damen</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-7379</link>
		<dc:creator>Damen</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-7379</guid>
		<description>I?ve not too long ago started a website, the facts you produce on this web page has aided me tremendously. Many thanks for all of your time &amp; operate. </description>
		<content:encoded><![CDATA[<p>I?ve not too long ago started a website, the facts you produce on this web page has aided me tremendously. Many thanks for all of your time &amp; operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adlai</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-7376</link>
		<dc:creator>Adlai</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-7376</guid>
		<description>I&#039;m starting my personal weblog to share my photography experiences. Do you discover it challenging or easy to put up constantly? </description>
		<content:encoded><![CDATA[<p>I&#8217;m starting my personal weblog to share my photography experiences. Do you discover it challenging or easy to put up constantly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelard</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-7364</link>
		<dc:creator>Adelard</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-7364</guid>
		<description>Fantastic Evening, I usually do not usually submit feedback on web, as I favor to learn only. Even so I uncover the article that you might have written previously has very insightful details, and that i learn it incredibly informational. I was looking on Aol 4 facts on self improvement and observed your priceless post. Could you submit some thing the exact same insightful on how you can self improve quick? Cheers. </description>
		<content:encoded><![CDATA[<p>Fantastic Evening, I usually do not usually submit feedback on web, as I favor to learn only. Even so I uncover the article that you might have written previously has very insightful details, and that i learn it incredibly informational. I was looking on Aol 4 facts on self improvement and observed your priceless post. Could you submit some thing the exact same insightful on how you can self improve quick? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-281</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-281</guid>
		<description>Sorry...ignore that last post.  Ran the wrong routine and posted the wrong time. 
 
Here&#039;s the routine that I now ran: 
 
        for(int i = 0; i &lt; 50; i++) { 
        int[] image = new int[8*320*480]; 
        for(int j = 0; j &lt; (8*320*480); j++) { 
        image[j] = j; 
        } 
        } 
 
This took 34 seconds on my HTC Hero (v1.5 Cupcake).   </description>
		<content:encoded><![CDATA[<p>Sorry&#8230;ignore that last post.  Ran the wrong routine and posted the wrong time. </p>
<p>Here&#039;s the routine that I now ran: </p>
<p>        for(int i = 0; i &lt; 50; i++) {<br />
        int[] image = new int[8*320*480];<br />
        for(int j = 0; j &lt; (8*320*480); j++) {<br />
        image[j] = j;<br />
        }<br />
        } </p>
<p>This took 34 seconds on my HTC Hero (v1.5 Cupcake).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.occipital.com/2008/10/31/android-performance-2-loop-speed-and-the-dalvik-vm/comment-page-1/#comment-280</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://occipital.com/blog/?p=71#comment-280</guid>
		<description>FYI...I just ran this on my HTC Hero: 
 
       for(int i = 0; i &lt; (8*320*480); i++) { 
        int[] image = new int[8*320*400]; 
        for(int j = 0; j &lt; (8*320*480); j++) { 
        image[j] = j; 
        } 
        } 
 
Total time: 10.5 seconds 
 
That would still be 5x the old iPhone.  I wonder how this compares to the 3G or 3GS? 
 
Anthony </description>
		<content:encoded><![CDATA[<p>FYI&#8230;I just ran this on my HTC Hero: </p>
<p>       for(int i = 0; i &lt; (8*320*480); i++) {<br />
        int[] image = new int[8*320*400];<br />
        for(int j = 0; j &lt; (8*320*480); j++) {<br />
        image[j] = j;<br />
        }<br />
        } </p>
<p>Total time: 10.5 seconds </p>
<p>That would still be 5x the old iPhone.  I wonder how this compares to the 3G or 3GS? </p>
<p>Anthony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

